Circulação de Filmes em Festivais

  Inscriptions Official Selections Exhibitions Audiences Prizes
           
3x3 7 1 - - 0
A BLOOD-RED ROBE 5 1 - - 0
ALL STEPS 2 0 - - 0
ANNUAL REPORT 1 0 - - 0
ARISE (ZONA) 3 0 - - 0
ASIDE 1 1 - - 0
AUGUSTA 6 0 - - 0
BIRDS 9 3 - - 0
BITTER MELODY 2 0 - - 0
CANDID 1 1 - - 0
CHICKEN STEW 6 0 - - 0
COLD DAY 8 1 - - 0
COLD MOUNTAIN 9 1 - - 0
CRIME BLUE ABYSS PHYSICAL REMORSE 8 0 - - 0
I DIG THIS SOUND! 8 0 - - 0
IN BETWEEN 1 1 - - 0
IN THE MIDDLE OF THE NIGHT 4 0 - - 0
MY LIFE IN YOUR HANDS 9 3 - - 0
OUTSIDE 1 0 - - 0
RUINS 1 0 - - 0
SMOLIK 1 0 - - 0
SOMETHING IMPORTANT 9 1 - - 0
SONG OF LOVE AND HEALTH 10 2 - - 0
SUNDAY DRIVE 11 4 - - 0
SYNCHROTRON 9 1 - - 0
TERRITORIES 8 0 - - 0
THE HAPPINESS 5 0 - - 0
TONY 10 1 - - 0
WAKING UP 1 1 - - 0
WATER ARK 10 1 - - 0
WINTER’S PORTRAIT OF A BURNT LANSCAPE 5 0 - - 0
           
  171 24 - - 0