Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| A COMPLICATED CASE | 15 | 3 | - | - | 0 |
| A SHADOW IN THE SOUL | 2 | 1 | - | - | 1 |
| BREATHLESS | 80 | 10 | - | - | 1 |
| COF COF | 1 | 1 | - | - | 0 |
| COSMIX | 75 | 9 | - | - | 1 |
| DIES IRAE | 15 | 4 | - | - | 0 |
| HEADLESS | 1 | 1 | - | - | 0 |
| HISSIS | 9 | 2 | - | - | 0 |
| INTERSTICES | 1 | 1 | - | - | 0 |
| MENU | 3 | 0 | - | - | 0 |
| MONEY TALK | 2 | 0 | - | - | 0 |
| SHSHSH - A TV UNTOONED | 2 | 2 | - | - | 0 |
| STOWAWAY | 4 | 4 | - | - | 0 |
| STUART | 1 | 0 | - | - | 0 |
| THE BLACK COLOUR | 66 | 10 | - | - | 1 |
| THE CASTAWAY | 14 | 3 | - | - | 0 |
| THE FANTASIST | 20 | 4 | - | - | 0 |
| THE GRANDFATHER’S HOUSE | 1 | 1 | - | - | 0 |
| THE LADY OF LAPA | 95 | 23 | - | - | 2 |
| THE NIGHT | 2 | 2 | - | - | 0 |
| THE PATIENT | 18 | 5 | - | - | 0 |
| THE PITS | 15 | 3 | - | - | 0 |
| THE SUSPECT | 5 | 4 | - | - | 0 |
| TO BE OR NOT TO BEE | 3 | 0 | - | - | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 2 | 2 | - | - | 1 |
| TRIVIAL | 62 | 5 | - | - | 0 |
| TWO DIARIES AND ONE GLAZED TILE | 1 | 1 | - | - | 0 |
| WILL BE | 1 | 0 | - | - | 0 |
| WIND’S EMBRACE | 86 | 43 | - | - | 3 |
| 602 | 144 | - | - | 10 |


