Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| A COMPLICATED CASE | 36 | 2 | - | - | 0 |
| BREATHLESS | 5 | 4 | - | - | 0 |
| COF COF | 2 | 1 | - | - | 0 |
| COSMIX | 2 | 2 | - | - | 0 |
| DIES IRAE | 37 | 4 | - | - | 0 |
| HISSIS | 20 | 3 | - | - | 0 |
| INTERSTICES | 5 | 4 | - | - | 0 |
| JOE OF THE BIRDS | 12 | 4 | - | - | 1 |
| SALT FRAGMENTS | 2 | 1 | - | - | 0 |
| SHSHSH - A TV UNTOONED | 3 | 2 | - | - | 0 |
| STOWAWAY | 5 | 4 | - | - | 0 |
| THE BLACK COLOUR | 1 | 1 | - | - | 0 |
| THE CASTAWAY | 37 | 3 | - | - | 0 |
| THE FANTASIST | 38 | 9 | - | - | 0 |
| THE LADY OF LAPA | 4 | 4 | - | - | 1 |
| THE NIGHT | 5 | 4 | - | - | 0 |
| THE PATIENT | 40 | 13 | - | - | 0 |
| THE PITS | 35 | 3 | - | - | 0 |
| THE SUSPECT | 5 | 4 | - | - | 0 |
| TRIVIAL | 1 | 1 | - | - | 0 |
| TWO DIARIES AND ONE GLAZED TILE | 13 | 3 | - | - | 0 |
| WIND’S EMBRACE | 37 | 16 | - | - | 3 |
| 345 | 92 | - | - | 5 |


